Estimated Date/Time | Time Zone | Location |
---|---|---|
Thu 10/11/2001 12:00 | EDT | Depart Logan Airport Hilton, Boston, Massachusetts Click Here for Detailed Massachusetts Timeline & Map |
Thu 10/11/2001 20:30 | EDT | Entering Rhode Island Click Here for Detailed Rhode Island Timeline & Map |
Fri 10/12/2001 04:00 | EDT | Entering Connecticut Click Here for State Meeting Points/Times & Maps |
Sat 10/13/2001 05:00 | EDT | Entering New York Click Here for Detailed New York Timeline & Maps |
Sat 10/13/2001 11:01 | EDT | Entering New Jersey Click Here for Detailed New Jersey Timeline & Maps |
Sat 10/13/2001 22:00 | EDT | Entering Pennsylvania Click Here for Detailed Pennsylvania Timeline & Maps |
Sun 10/14/2001 14:00 | EDT | Entering Maryland Click Here for Detailed Maryland Timeline & Maps |
Mon 10/15/2001 06:00 | EDT | Entering District of Columbia Click Here for Detailed Washington DC Timeline & Map |
Tue 10/16/2001 22:30 | EDT | Entering North Carolina Click Here for Detailed North Carolina Timeline & Maps |
Thu 10/18/2001 08:00 | EDT | Entering South Carolina Click Here for Detailed South Carolina Timeline & Maps |
Fri 10/19/2001 16:00 | EDT | Entering Georgia Click Here for Detailed Georgia Timeline & Maps |
Sun 10/21/2001 13:00 | CDT | Entering Alabama Click Here for Detailed Alabama Timeline & Maps |
Tue 10/23/2001 11:00 | CDT | Entering Mississippi Click Here for Detailed Mississippi Timeline & Maps |
Wed 10/24/2001 18:30 | CDT | Entering Louisiana Click Here for Detailed Louisiana Timeline & Maps |
Fri 10/26/2001 10:30 | CDT | Entering Texas Click Here for Detailed Texas Timeline & Maps |
Sun 10/28/2001 13:00 | CST | Entering Oklahoma Click Here for Detailed Oklahoma Timeline & Maps |
Wed 10/31/2001 01:30 | CST | Re-Entering Texas |
Thu 11/01/2001 16:30 | MST | Entering New Mexico Click Here for Detailed New Mexico Timeline & Maps |
Tue 11/06/2001 06:00 | MST | Entering Arizona Click Here for Detailed Arizona Timeline & Maps |
Fri 11/09/2001 11:00 | PST | Entering California Click Here for Detailed California Timeline & Maps |
Sun 11/11/2001 14:00 | PST | Arrive Dockweiler Beach, Los Angeles, California |
Updated: 11 November 2002 webmaster@flagrun2001.org |
NOTICE! THIS WEB SITE IS NO LONGER ACTIVE! For more information, read this notice... |